Fleet name | BHP / BP | GRT/NRT | Size | Type | National | Year |
---|---|---|---|---|---|---|
TC Queen DP2 | 12240 / 151T | 2765 / 897 | 69.6 x 17 x 7.3 | ABS | Panama | 2007 |
TC Sky | 12,228 / 153T | 2442 / 796 | 68 x 16.4 x 7.2 | ABS | PANAMA | 2006 |
Tan Cang 89 DP2 | 10800 / 118T | 2310 / 693 | 67 x 16 x 7 | VR, ABS | Viet Nam | 2008 |
Evay DP2 | 10800 / 112.3T | 2310 / 693 | 67 x 16 x 7 | BV | Liberia | 2009 |
TC Vigour DP2 | 8,810 / 118 | 2147 / 664 | 66 x 16 x 7.3 | ABS | Việt Nam | 2010 |
TC Hai An DP2 | 8,160 / 90 | 2178 / 653 | 64.8 x 16 x 6.5 | ABS, VR | Vietnam | 2012 |
TC Mermaid DP1 | 6,800 / 74 T | 1854 / 557 | 60.5 x 16 x 6.5 | DNV | Panama | 2008 |
TC Dragon DP2 | 7000 / 90T | 1951 / 585 | 66.6 x 16 x 6 | VR, ABS | Viet Nam | 2006 |
TC Jupiter | 6,600 / 75T | 1868 / 588 | 64.8 x 16 x 5.6 | ABS | PANAMA | 2008 |
TC Eagle DP2 | 6000 / 84T | 1936 / 580 | 60 x 15.8 x 6.5 | ABS, VR | Viet Nam | 2014 |
TC Sapphire | 5040 / 69 | 1463 / 439 | 59.9 x 13.8 x 5.5 | Lloyd | Panama | 2005 |
TC Mercury | 5,150 / 60T | 1523 / 457 | 54.11 x 14.6 x 5.5 | BV | Panama | 2004 |
TC Neptune | 5,150 / 69.3T | 1470 / 441 | 54.12 x 14.6 x 5.5 | BV | Panama | 2005 |
Tug TC Saturn | 4,400 / 57T | 595 / 179 | 42.1 x 11.2 x 4.9 | BV | Vietnam | 2011 |
Tug Tan Cang 88 | 2000 / 26T | 387 / 116 | 36 x 9.8 x 3.5 | BV, VR | Viet Nam | 2009 |
Anchor Handling Tug Supply Vessel

- 14Quantity
- 2000-12240BHP